Journals
General Science
| S.No. | Name of the Title |
|---|---|
| 1 | Current Science |
| 2 | Indian Journal of Dairy science |
| 3 | Indian Journal of Forestry |
| 4 | International Journal of Medical and Dental |
| 5 | Journal of Non Timber Forest Products |
| 6 | Journal of Endocrinology and Reproduction |
| 7 | Science , Technology & Society |
| 8 | Shanlax International of Arts, Science & Humanities |
| 9 | The India Journal of Nutrition and Dietetics |
Mathematics
| # | Name of the Title |
|---|---|
| 1 | Journal of Mathematical Society |
| 2 | The Mathematical Education |
Chemistry
| # | Name of the Title |
|---|---|
| 1 | Journal of the Indian Chemical Society |
| 2 | Journal of Chemical Sciences |
Life Science
| # | Name of the Title |
|---|---|
| 1 | Australian Geographer |
| 2 | Geological Society of India |
Earth Sciences
| # | Name of the Title |
|---|---|
| 1 | Down to Earth |
Library Science
| # | Name of the Title |
|---|---|
| 1 | IALA Journal |
| 2 | Indian Journal of Information Sources and services |
| 3 | Indian Journal of Information, Library & Society |
| 4 | International Journal of Dissemination And Technology |
| 5 | KELPRO Bulletin |
| 6 | SRELS Journal of Information Management |
Economics
| # | Name of the Title |
|---|---|
| 1 | China Report |
| 2 | Economic & Political Weekly |
| 3 | Global Development Review |
| 4 | Indian Economic and Social History Review |
| 5 | Journal of Industrial Economics |
| 6 | Journal of Social History |
| 7 | SAJOSPS- South Asian Journal of Social-Political Studies |
| 8 | Shanlax –International Journal of Economics |
| Southern Economist |
Social Sciences
| # | Name of the Title |
|---|---|
| 1 | Current Sociology |
| 2 | Education Law Cases |
| 3 | Journal of Community Guidance and Research |
| 4 | Journal of Social Work |
| 5 | Legal News & Views |
| 6 | Social Action |
| 7 | Social Scientist |
| 8 | Studies in Humanities & Social Sciences |
Education
| # | Name of the Title |
|---|---|
| 1 | American Journal of Education |
| 2 | EDU-Tracks |
| 3 | Indian Journal of Adult Education |
| 4 | Shanlax –International Journal of Education |
Physical Education
| # | Name of the Title |
|---|---|
| 1 | Journal of Exercise Science & Physiotherapy |
| 2 | Journal of Sports Management |
| 3 | Journal of Teaching in Physical Education |
| 4 | Sport Star |
| 5 | Yoga:Quest |
History
| # | Name of the Title |
|---|---|
| 1 | Seminar |
| 2 | Studies in History |
Management
| # | Name of the Title |
|---|---|
| 1 | Journal of management & Entrepreneurship |
| 2 | Shanlax-International Journal of Commerce |
| 3 | Shanlax-International Journal of Management |
| 4 | SMART Journal of Business Management |
Linguistics
| # | Name of the Title |
|---|---|
| 1 | Shanlax- International Journal of Tamil Studies |
| 2 | Shanlax- International Journal of English |
General Magazines
| # | Name of the Title |
|---|---|
| 1 | Competition Affairs |
| 2 | Competition Success Review |
| 3 | Employment News |
| 4 | Frontline |
| 5 | Indian Today |
| 6 | Kurukshetra |
| 7 | Reader Digest |
| 8 | Sattakadhir |
| 9 | Tamil Computer |
| 10 | The Week |
| 11 | Woman’s Era |
| 12 | Yojana |
