Programs Offered (2024-2025)
(University Departments / Centers Only)
PG Programs
# | Degree | Subject | Department |
---|---|---|---|
1 | M. Ed. | Education | Department of Educational Technology |
2 | M.A. | Tamil | Department of Tamil |
3 | M.A. | English | Department of English |
4 | M.A. | History | Department of History |
5 | M.A. | Sociology | Department of Sociology |
6 | M.A. | Economics | Department of Economics |
7 | M.A. | Gender Studies | Department of Women's Studies |
8 | M.A. | Human Resource Management | Department of Lifelong Learning |
9 | M.A. | Development Studies | Centre for Study of Social Exclusion and Inclusive Policy |
10 | M.B.A. | Financial Management | Department of Commerce & Financial Studies |
11 | M.B.A. | Bharathidasan School of Management | |
12 | M.B.A. | Logistics and Supply Chain Management | Bharathidasan School of Management |
13 | M.B.A. | International Business | Bharathidasan School of Management |
14 | M.C.A. | Master of Computer Applications | Department of Computer Science |
15 | M.Lib.I.Sc. | Master of Library and Information Science (Regular / Lateral) | Department of Library and Information Science |
16 | M.P.A. | Classical Dance | Department of Performing Arts |
17 | M.P.A. | Folk Dance | Department of Performing Arts |
18 | M.P.Ed. | Physical Education | Department of Physical Education and Yoga |
19 | M.S.W. | Social Work (Specialization in CD, HRM and CLSW) | Department of Social Work |
20 | M.Sc. | Biotechnology (Marine) | Department of Marine Biotechnology |
21 | M.Sc. | Artificial Intelligence | Department of Computer Science |
22 | M.Sc. | Data Science | Department of Computer Science |
23 | M.Sc. | Geography | Department of Geography |
24 | M.Sc. | Environmental Science and Sustainable Management | Department of Environmental Science & Management |
25 | M.Sc. | Biotechnology (Environment) | Department of Environmental Biotechnology |
26 | M.Sc. | Computer Science | Department of Computer Science |
27 | M.Sc. | Geology | Department of Geology |
28 | M.Sc. | Biochemistry | Department of Biochemistry |
29 | M.Sc. | Botany | Department of Botany |
30 | M.Sc. | Zoology | Department of Animal Science |
31 | M.Sc. | Microbiology | Department of Microbiology |
32 | M.Sc. | Marine Science | Department of Marine Science |
33 | M.Sc. | Environmental Science | Department of Environmental Biotechnology |
34 | M.Sc. | Biotechnology | Department of Biotechnology |
35 | M.Sc. | Statistics | Department of Statistics |
36 | M.Sc. | Mathematics | Department of Mathematics |
37 | M.Sc. | Chemistry | Department of Chemistry |
38 | M.Sc. | Medical Physics | Department of Medical Physics |
39 | M.Sc. | Physics | Department of Physics |
40 | M.Tech. | Geoinformatics (2 Year) | Department of Geography |
41 | M.Tech. | Biotechnology - Lateral (Fifth Year) | Department of Biotechnology |
42 | M.Tech. | Remote Sensing and Geographical Information Systems | Department of Remote Sensing |
5 and 6 Year Integrated PG Programs
# | Degree | Subject | Department |
---|---|---|---|
1 | M.A. | History (5 Year - Integrated) | Department of History |
2 | M.A. | Sociology (5 Year - Integrated) | Department of Sociology |
3 | M.Sc. | Bioinformatics (5 Year - Integrated) | Department of Bioinformatics |
4 | M.Sc. | Biomedical Science (5 Year - Integrated) | Department of Biomedical Science |
5 | M.Sc. | Life Sciences (5 Year - Integrated) | School of Life Sciences |
6 | M.Sc. | Geography (5 Year - Integrated) | Department of Geography |
7 | M.Sc. | Geology (5 Year - Integrated) | Department of Geology |
8 | M.Sc. | Media and Communication (5 Year - Integrated) | Department of Educational Technology |
9 | M.Tech. | Computer Science & Engineering (6 Year Integrated) | Centre for Engineering and Technology |
10 | M.Tech. | Biotechnology (6 Year Integrated) | Centre for Engineering and Technology |
11 | M.Tech. | Geological Technology & Geoinformatics (6 Year Integrated) | Centre for Engineering and Technology |
UG Programs
# | Degree | Subject | Department |
---|---|---|---|
1 | B.C.A. (For Differently Abled) | Only for Speech and Hearing Impaired Students- Not for Others | Centre for Differently Abled Persons |
2 | B.P.Ed. | Physical Education | Department of Physical Education and Yoga |
3 | B.Voc. | Automobile Technology | DDU KAUSHAL Kendra |
4 | B.Voc. | Logistics and Supply Chain Management | DDU KAUSHAL Kendra |
5 | B.Voc. | Trouble Shooting and Maintenance of Electrical and Electronic Equipment | DDU KAUSHAL Kendra |
6 | B.Voc. | Immersive Technology (Industry Collaborative Programme) | DDU KAUSHAL Kendra |
Diploma and Certificate Programs
# | Degree | Subject | Department |
---|---|---|---|
1 | Certificate Programme | Bharat Ratna Dr.Ambedkar's Thoughts | Dr. Ambedkar Chair |
2 | Certificate Programme | Mahakavi Bharathi's Thoughts | Bharathiar Chair |
3 | Certificate Programme | First Aid and Safety Management | Department of Lifelong Learning |
4 | Certificate Programme | Fashion Designing | Department of Women's Studies |
5 | Certificate Programme | Periyariyal (பெரியாரியல்) | Centre for Periyar Studies |
6 | Certificate Programme | French (Part-Time) | Department of English |
7 | Diploma | Vocational Training and Development | Centre for Differently Abled Persons |
8 | Diploma | Machine Operator | Central Workshop |
9 | Diploma | Laboratory Glassware | Central Workshop |
10 | Diploma | Office Automation and Assistive Technology | Centre for Differently Abled Persons |
11 | Diploma | சைவ சித்தாந்தம் (PT/CC) | Department of Performing Arts |
12 | Diploma | தமிழ்நெறி அருட்சுனைஞர் (அர்ச்சகர்) | Department of Performing Arts |
13 | Diploma | பெரியாரியல் (பகுதி நேரம்) | Centre for Periyar Studies |
14 | Diploma | Micro and Small Enterprise Development (FT/PT) | Department of Women's Studies |
15 | PG Diploma | Yoga (Part-Time) | Department of Physical Education and Yoga |
16 | PG Diploma | Fitness Management (Part-Time) | Department of Physical Education and Yoga |
17 | PG Diploma | Bharathidasan Padaipugal (PT) பாரதிதாசன் படைப்புகள் (பகுதி நேரம்) | Centre for Bharathidasan Studies |
18 | PG Diploma | Digital Library & knowledge Management (FT/PT) | Department of Library and Information Science |
19 | PG Diploma | Sustainable Development | Department of Social Work |
20 | PG Diploma | Human Resource Management | Department of Social Work |
21 | PG Diploma | Gerontological Social Work | Department of Social Work |
22 | PG Diploma | Disaster Management | Department of Social Work |
23 | PG Diploma | Counselling and Guidance | Department of Social Work |
24 | PG Diploma | Corporate Social Responsibility | Department of Social Work |
25 | PG Diploma | Child Guidance and Counselling | Department of Social Work |
26 | PG Diploma | Inclusive Training and Development | Centre for Differently Abled Persons |
27 | PG Diploma | E-Learning (Part-Time) | Department of Educational Technology |