Affiliated Colleges
Type of Institution | Autonomous | Non-Autonomous | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Coeducation | Women | Total | Coeducation | Women | Total | Coeducation | Women | Total | |
Government Colleges | 05 | 03 | 08 | 20 | 02 | 22 | 25 | 05 | 30 |
Aided | 06 | 03 | 09 | 06 | -- | 06 | 12 | 03 | 15 |
Un-Aided | 04 | 03 | 07 | 55 | 28 | 83 | 59 | 31 | 90 |
Uni-Faculty | -- | -- | -- | 01 | -- | 01 | 01 | -- | 01 |
Approved Institutions | -- | -- | -- | 11 | -- | 11 | 11 | -- | 11 |
Total | 15 | 09 | 24 | 93 | 30 | 123 | 108 | 39 | 147 |
Updated on 27.12.2021 (U.O. Note No. D1/2021, dated 27.12.2021)