Semester Examination Timetable (April 2025)
Non-Autonomous Colleges Affiliated to Bharathidasan University
Special Examinations (Span Period)
PG
# | Degree/Course | Published On |
---|---|---|
1 | PG 2016 Batch Onwards Revised | 03.04.2025 |
2 | PG 2022 Batch Onwards Revised | 03.04.2025 |
3 | MCA 2022 Batch Onwards | 27.03.2025 |
4 | MBA 2022 Batch Onwards | 27.03.2025 |
5 | MBA (Hospital Administration) 2022 Batch Onwards | 27.03.2025 |
UG 2022-2023 Onwards
# | Degree/Course | Published On |
---|---|---|
1 | Part-I TAMIL & OTHER LANGUAGES, PART-II ENGLISH PART IV COMMON PAPERS | 17.03.2025 |
2 | B.A. LITERATURE, APPLIED TAMIL, TAMIL, PULAVAR DEGREE | 17.03.2025 |
3 | B.A. All other Programs | 17.03.2025 |
4 | B.B.A. | 17.03.2025 |
5 | B.Com. Revised | 27.03.2025 |
6 | B.Sc. Revised | 27.03.2025 |
7 | Non-Major Elective (NME) | 17.03.2025 |
UG 2016-2017 Batch Onwards
# | Degree/Course | Published On |
---|---|---|
1 | PART - I TAMIL & OTHERS LANGUAGES, PART - II ENGLISH & PART - IV NON-MAJOR ELECTIVE | 27.03.2025 |
2 | B.A. | 27.03.2025 |
3 | Pulavar Degree | 27.03.2025 |
4 | B.Lit. | 27.03.2025 |
5 | B.B.A. | 27.03.2025 |
6 | B.Com. | 27.03.2025 |
7 | B.Sc. | 27.03.2025 |
8 | Non-Major Elective (NME) | 27.03.2025 |
9 | Skill Based Elective | 27.03.2025 |