Department of Physical Education And Yoga
Sports Achievements
Commendable Achievements in the Inter-University Tournaments
S. No | Game | Zone | Position | Year |
---|---|---|---|---|
1 | Athletics (W) | AI | Silver | 2022 |
2 | Powerlifting (M) | AI | Bronze | 2022 |
3 | Athletics (M) | SWZ | Silver | 2022 |
4 | Athletics (W) | SWZ | Silver | 2022 |
5 | Chess (M) | SZ | Fourth | 2022 |
6 | Handball (M) | SZ | Fourth | 2022 |
7 | Athletics (W) | KIU | Bronze | 2021 |
8 | Athletics (M) | KIU | Silver | 2021 |
9 | Athletics (W) | AI | Silver | 2021 |
10 | Athletics (M) | AI | Silver | 2021 |
11 | Handball (W) | SZ | Fourth | 2021 |
12 | Kabaddi (M) | SZ | Winners | 2021 |
13 | Football (M) | SZ | Third | 2021 |
14 | Athletics (M) | AI | Bronze | 2018 |
15 | Athletics (W) | AI | Silver | 2018 |
16 | Athletics (W) | AI | Gold | 2018 |
17 | Handball (M) | TNIU | Third | 2017 |
18 | Weight lifting (M) | TNIU | Bronze | 2017 |
19 | Weight lifting (M) | TNIU | Silver | 2017 |
20 | Weight lifting (M) | TNIU | Gold-2 | 2017 |
21 | Badminton (M) | TNIU | Runners-up | 2017 |
22 | Weight lifting (M) | AI | Silver | 2016 |
23 | Athletics (M) | SZ | Bronze | 2016 |
24 | Athletics (M) | SZ | Silver-2 | 2016 |
25 | Athletics (W) | SZ | Silver | 2016 |
26 | Athletics (W) | SZ | Bronze | 2016 |
27 | Handball (M) | SZ | Third | 2016 |
28 | Football (M) | TNIU | Runners-up | 2016 |
29 | Athletics (W) | TNIU | Bronze | 2016 |
30 | Athletics (M) | TNIU | Bronze | 2016 |
31 | Athletics (M) | TNIU | Gold | 2016 |
32 | Athletics (W) | TNIU | Gold | 2016 |
33 | Athletics (M) | SZ | Gold | 2015 |
34 | Kabaddi (M) | SZ | Fourth | 2015 |
35 | Athletics (M) | TNIU | Gold | 2015 |
36 | Athletics (W) | TNIU | Gold | 2015 |
37 | Athletics (M) | TNIU | Bronze | 2015 |
38 | Athletics (M) | TNIU | Silver | 2015 |
39 | Table Tennis (M) | TNIU | Fourth | 2015 |
40 | Volleyball (M) | TNIU | Runners-up | 2015 |
41 | Football (M) | TNIU | Winners | 2015 |
42 | Weight lifting (M) | AI | Bronze | 2014 |
43 | Power lifting (M) | AI | Bronze | 2014 |
44 | Power lifting (M) | AI | Silver | 2014 |
45 | Handball (W) | SZ | Runners-up | 2014 |
46 | Athletics (M) | AI | Bronze | 2014 |
47 | Athletics (W) | AI | Bronze | 2014 |
48 | Power lifting (M) | AI | Bronze | 2013 |
49 | Weight lifting (M) | AI | Bronze | 2013 |
50 | Weight lifting (W) | AI | Gold | 2013 |
51 | Fencing (M) | AI | Silver | 2013 |
52 | Hockey (M) | SZ | Runners-up | 2013 |
53 | Handball (M) | SZ | Winners | 2013 |
54 | Handball (W) | SZ | Third | 2013 |
55 | Athletics (M &W) | AI | Silver–2, Bronze-4 | 2011 |
56 | Weight lifting (W) | AI | Silver-1 | 2011 |
57 | Hockey(M) | SZ | Fourth | 2011 |
58 | Athletics (M &W) | AI | Gold-1, Silver-2 | 2010 |
59 | Hockey (M) | SZ | Fourth | 2010 |
60 | Netball (W) | AI | Third | 2009 |
61 | Weight lifting (M&W) | AI | Silver-1, Bronze-1 | 2009 |
62 | Athletics (W) | AI | Gold-1 | 2009 |
63 | Ball Badminton (W) | AI | Fourth | 2009 |
64 | Hockey (M) | SZ | Fourth | 2009 |
65 | Netball (W) | AI | Third | 2009 |
66 | Ball Badminton (W) | AI | Fourth | 2009 |
67 | Hockey (M) | SZ | Winners | 2008 |
68 | Basketball (M) | SZ | Fourth | 2008 |
69 | Ball Badminton (M) | TNIU | Runners-up | 2008 |
70 | Net Ball (W) | SWZ | Third | 2008 |
71 | Net Ball (W) | AI | Fourth | 2007 |
72 | Weight Lifting (W) | AI | Gold-1 | 2006 |
73 | Ball Badminton (M) | AI | Winners | 2005 |
74 | Volley Ball (M) | AI | Third | 2004 |
75 | Ball Badminton (M) | AI | Runners-up | 2004 |
76 | Volley Ball (M) | AI | Runners-up | 2003 |
77 | Ball Badminton (M) | AI | Winners | 2003 |
78 | Volley Ball (M) | AI | Winners | 2002 |
79 | Ball Badminton (M) | AI | Winners | 2002 |
80 | Volley Ball (M) | AI | Third | 2001 |
81 | Ball Badminton (M) | AI | Winners | 2001 |
82 | Ball Badminton (M) | AI | Winners | 2000 |
83 | Volley Ball (M) | AI | Third | 1999 |
84 | Ball Badminton (M) | AI | Runners-up | 1999 |
85 | Volley Ball (M) | AI | Third | 1998 |
86 | Ball Badminton (M) | AI | Winners | 1993 |
87 | Ball Badminton (M) | AI | Runners-up | 1990 |
88 | Kabaddi (M) | SZ | Runners-up | 1988 |
89 | Table Tennis (W) | SZ | Winners | 1988 |
90 | Ball Badminton (M) | AI | Runners-up | 1987 |
91 | Hockey (M) | SZ | Third | 1985 |
92 | Ball Badminton (M) | AI | Runners-up | 1985 |
93 | Basket Ball (M) | SZ | Runners-up | 1984 |
94 | Ball Badminton (M) | AI | Winners | 1984 |
AI - All India Inter University
SZ - South Zone Inter University
SWZ - South West Zone Inter University
TNIU - Tamil Nadu Inter University
Bharathidasan University is honouring the outstanding sports personnel’s, those who brought laurels to the University in the All India Inter-University tournaments by cash award since 2000-2001. In year 2009-2010 onwards, the Prize money was also introduced for outstanding sports personals, those who brought laurels to the University in the South-West Zone and South Zone Inter-University tournaments.