Department of Physical Education And Yoga
Sports Achievements
Commendable Achievements in the Inter-University Tournaments
# | Game | Zone | Position | Year |
---|---|---|---|---|
1 | Ball Badminton (M) | AI | Silver | 2024 |
2 | Beach Volleyball (M) | AI | Gold | 2023 |
3 | Athletics (M) (100 mts) | AI | Gold | 2023 |
4 | Athletics (W) | AI | Silver | 2022 |
5 | Powerlifting (M) | AI | Bronze | 2022 |
6 | Athletics (M) | SWZ | Silver | 2022 |
7 | Athletics (W) | SWZ | Silver | 2022 |
8 | Chess (M) | SZ | Fourth | 2022 |
9 | Handball (M) | SZ | Fourth | 2022 |
10 | Athletics (W) | KIU | Bronze | 2021 |
11 | Athletics (M) | KIU | Silver | 2021 |
12 | Athletics (W) | AI | Silver | 2021 |
13 | Athletics (M) | AI | Silver | 2021 |
14 | Handball (W) | SZ | Fourth | 2021 |
15 | Kabaddi (M) | SZ | Winners | 2021 |
16 | Football (M) | SZ | Third | 2021 |
17 | Athletics (M) | AI | Bronze | 2018 |
18 | Athletics (W) | AI | Silver | 2018 |
19 | Athletics (W) | AI | Gold | 2018 |
20 | Handball (M) | TNIU | Third | 2017 |
21 | Weight lifting (M) | TNIU | Bronze | 2017 |
22 | Weight lifting (M) | TNIU | Silver | 2017 |
23 | Weight lifting (M) | TNIU | Gold-2 | 2017 |
24 | Badminton (M) | TNIU | Runners-up | 2017 |
25 | Weight lifting (M) | AI | Silver | 2016 |
26 | Athletics (M) | SZ | Bronze | 2016 |
27 | Athletics (M) | SZ | Silver-2 | 2016 |
28 | Athletics (W) | SZ | Silver | 2016 |
29 | Athletics (W) | SZ | Bronze | 2016 |
30 | Handball (M) | SZ | Third | 2016 |
31 | Football (M) | TNIU | Runners-up | 2016 |
32 | Athletics (W) | TNIU | Bronze | 2016 |
33 | Athletics (M) | TNIU | Bronze | 2016 |
34 | Athletics (M) | TNIU | Gold | 2016 |
35 | Athletics (W) | TNIU | Gold | 2016 |
36 | Athletics (M) | SZ | Gold | 2015 |
37 | Kabaddi (M) | SZ | Fourth | 2015 |
38 | Athletics (M) | TNIU | Gold | 2015 |
39 | Athletics (W) | TNIU | Gold | 2015 |
40 | Athletics (M) | TNIU | Bronze | 2015 |
41 | Athletics (M) | TNIU | Silver | 2015 |
42 | Table Tennis (M) | TNIU | Fourth | 2015 |
43 | Volleyball (M) | TNIU | Runners-up | 2015 |
44 | Football (M) | TNIU | Winners | 2015 |
45 | Weight lifting (M) | AI | Bronze | 2014 |
46 | Power lifting (M) | AI | Bronze | 2014 |
47 | Power lifting (M) | AI | Silver | 2014 |
48 | Handball (W) | SZ | Runners-up | 2014 |
49 | Athletics (M) | AI | Bronze | 2014 |
50 | Athletics (W) | AI | Bronze | 2014 |
51 | Power lifting (M) | AI | Bronze | 2013 |
52 | Weight lifting (M) | AI | Bronze | 2013 |
53 | Weight lifting (W) | AI | Gold | 2013 |
54 | Fencing (M) | AI | Silver | 2013 |
55 | Hockey (M) | SZ | Runners-up | 2013 |
56 | Handball (M) | SZ | Winners | 2013 |
57 | Handball (W) | SZ | Third | 2013 |
58 | Athletics (M &W) | AI | Silver–2, Bronze-4 | 2011 |
59 | Weight lifting (W) | AI | Silver-1 | 2011 |
60 | Hockey(M) | SZ | Fourth | 2011 |
61 | Athletics (M &W) | AI | Gold-1, Silver-2 | 2010 |
62 | Hockey (M) | SZ | Fourth | 2010 |
63 | Netball (W) | AI | Third | 2009 |
64 | Weight lifting (M&W) | AI | Silver-1, Bronze-1 | 2009 |
65 | Athletics (W) | AI | Gold-1 | 2009 |
66 | Ball Badminton (W) | AI | Fourth | 2009 |
67 | Hockey (M) | SZ | Fourth | 2009 |
68 | Netball (W) | AI | Third | 2009 |
69 | Ball Badminton (W) | AI | Fourth | 2009 |
70 | Hockey (M) | SZ | Winners | 2008 |
71 | Basketball (M) | SZ | Fourth | 2008 |
72 | Ball Badminton (M) | TNIU | Runners-up | 2008 |
73 | Net Ball (W) | SWZ | Third | 2008 |
74 | Net Ball (W) | AI | Fourth | 2007 |
75 | Weight Lifting (W) | AI | Gold-1 | 2006 |
76 | Ball Badminton (M) | AI | Winners | 2005 |
77 | Volley Ball (M) | AI | Third | 2004 |
78 | Ball Badminton (M) | AI | Runners-up | 2004 |
79 | Volley Ball (M) | AI | Runners-up | 2003 |
80 | Ball Badminton (M) | AI | Winners | 2003 |
81 | Volley Ball (M) | AI | Winners | 2002 |
82 | Ball Badminton (M) | AI | Winners | 2002 |
83 | Volley Ball (M) | AI | Third | 2001 |
84 | Ball Badminton (M) | AI | Winners | 2001 |
85 | Ball Badminton (M) | AI | Winners | 2000 |
86 | Volley Ball (M) | AI | Third | 1999 |
87 | Ball Badminton (M) | AI | Runners-up | 1999 |
88 | Volley Ball (M) | AI | Third | 1998 |
89 | Ball Badminton (M) | AI | Winners | 1993 |
90 | Ball Badminton (M) | AI | Runners-up | 1990 |
91 | Kabaddi (M) | SZ | Runners-up | 1988 |
92 | Table Tennis (W) | SZ | Winners | 1988 |
93 | Ball Badminton (M) | AI | Runners-up | 1987 |
94 | Hockey (M) | SZ | Third | 1985 |
95 | Ball Badminton (M) | AI | Runners-up | 1985 |
96 | Basket Ball (M) | SZ | Runners-up | 1984 |
97 | Ball Badminton (M) | AI | Winners | 1984 |
AI - All India Inter University
SZ - South Zone Inter University
SWZ - South West Zone Inter University
TNIU - Tamil Nadu Inter University
SOUTH ZONE / ALL INDIA PARTICIPATION - WOMEN
# | Game |
---|---|
1 | Yoga |
2 | Boxing |
3 | Taekwondo |
SOUTH ZONE / ALL INDIA PARTICIPATION - MEN
# | Game |
---|---|
1 | Yoga |
2 | Beach Volleyball |
3 | Taekwondo |
Bharathidasan University is honouring the outstanding sports persons who have brought laurels to the University in the All India Inter-University tournaments with a cash award since 2000-2001. In year 2009-2010 onwards, the Prize money was also introduced for outstanding sports personals, those who brought laurels to the University in the South-West Zone and South Zone Inter-University tournaments.