# | Academic Year | Date | Event / Programme | Venue | No. of Students Participated |
---|---|---|---|---|---|
1 | 2023-2024 | 23.01.2024 | Soft Skill Development Programme (DDU Kaushal Kendra, Dept. of Life Long Learning, Educational Technology, Women Studies, Social Work) | MMTTC, Bharathidasan University, Tiruchirappalli | 286 |
2 | 2023-2024 | 01.11.2023 | Soft Skills Development Programme (BSM, LSM, IB Students) | A/C Auditorium, Bharathidasan University, Tiruchirappalli | 236 |
3 | 2023-2024 | 30.10.2023 | Soft Skills Development Programme (Commerce and Financial Studies Students) | Department of Commerce and Financial Studies, Bharathidasan University | 81 |
4 | 2023-2024 | 14.09.2023 to 20.11.2023 | CSIR NET Coaching Class | Department of Environmental Biotechnology, Bharathidasan University | 34 |
5 | 2023-2024 | 18.08.2023 - 30.10.2023 | Competitive Examination Coaching Class (UPSC-CSAT) (2 Batches) | Government Arts College, Kulithalai, Karur | 195 |
6 | 2023-2024 | 27.07.2023 - 30.10.2023 | Competitive Examination Coaching Class (TNPSC GR IV) | Arignar Anna Government Arts and Science College, Musiri | 150 |
982 |
# | Academic Year | Date | Event / Programme | Venue | No. of Students Participated |
---|---|---|---|---|---|
1 | 2022-2023 | 02.05.2023 to 09.06.2023 (150 hours) | Competitive Examination Coaching Class (SSC CHSL) | Arignar Anna Government Arts and Science College, Musiri | 27 |
2 | 2022-2023 | 11.04.2023 | Soft Skill Development Programme (MCA, M.Tech CSE) | Department of Computer Science, Khajamalai Campus, Tiruchirappalli | 58 |
3 | 2022-2023 | 08.02.2023 to 30.03.2023 | NET/SET Coaching Class Programme | Department of Environmental Biotechnology, Bharathidasan University | 60 |
4 | 2022-2023 | 21.03.2023 | Competitive Examination - Awareness Programme (SSC PHASE -11) | Thanthai Periyar Government Arts College, Tiruchirappalli | 159 |
5 | 2022-2023 | 20.03.2023 | Soft Skill Development Programme (Physical Education, Bio Informatics, Chemistry) | A/c Auditorium, Bharathidasan University | 96 |
6 | 2022-2023 | 16.03.2023 | One-Day Seminar on Wealth Management (Bharathidasan School of Management Students) | Bharathidasan School of Management, Bharathidasan University | 46 |
7 | 2022-2023 | 13.03.2023 | Soft Skill Development Programme ( Statistics, Geology, Social Work, Educational Technology, Women?s Studies) | Department of Computer Science and Engineering, Bharathidasan University | 59 |
8 | 2022-2023 | 08.03.2023 | Soft Skill Development Programme (Bio Chemistry, Bio Medical, Microbiology) | Department of Microbiology, Bharathidasan University | 55 |
9 | 2022-2023 | 06.03.2023 | Soft Skill Development Programme (Environmental Science and Management, M.Sc. Botany, M.Sc., ESSM, Life Science, Environmental Biotech) | Environmental Science and Management, Bharathidasan University | 45 |
10 | 2022-2023 | 04.03.2023 | Competitive Examination - Awareness Programme (Differently abled persons only) | Bharathidasan University, Tiruchirappalli | 61 |
11 | 2022-2023 | 03.03.2023 | Soft Skill Development Programme (M.Sc-DS, M.Tech, MCA) | BUTP, Khajamalai Campus, Bharathidasan University | 38 |
12 | 2022-2023 | 03.03.2023 | Soft Skill Development Programme (MCA, M.TECH) | BUTP, Khajamalai Campus, Bharathidasan University | 50 |
13 | 2022-2023 | 01.03.2023 | Soft Skill Development Programme (Library and Information Science, Economics, Sociology) | Department of Library Information Science, Bharathidasan University | 44 |
14 | 2022-2023 | 28.02.2023 | Soft Skill Development Programme (B.Voc (Automobile, B.Voc LSCM, M.A. HRM, Life Long Learning, | DDU Kausal Kendra, Khajamalai Campus, Bharathidasan University | 47 |
15 | 2022-2023 | 27.02.2023 | Soft Skill Development Programme (Mathematics, Physics, Medical Physics, | Department of Mathematics, Bharathidasan University | 81 |
16 | 2022-2023 | 24.02.2023 | Soft Skill Development Programme (Geography, Marine Science) | Department of Geography, Bharathidasan University | 94 |
17 | 2022-2023 | 23.02.2023 | Soft Skill Development Programme (English, Tamil Studies & History Students) | Department of English, Bharathidasan University | 63 |
18 | 2022-2023 | 21.02.2023 | Soft Skill Development Programme (BSM Students) | Bharathidasan School of Management, Bharathidasan University | 40 |
19 | 2022-2023 | 21.02.2023 | Soft Skill Development Programme (Commerce and Financial Studies Students) | Department of Commerce and Financial Studies, Bharathidasan University | 50 |
20 | 2022-2023 | 13.02.2023 to 13.04.2023 (150 hours) | Competitive Examination Coaching Class (SSC MTS) | Thanthai Periyar Arts and Science College, Tiruchirappalli | 40 |
21 | 2022-2023 | 01.02.2023 | Competitive Examination - Awareness Programme (SSC MTS) | Thanthai Periyar Government Arts College, Tiruchirappalli | 65 |
22 | 2022-2023 | 30.01.2023 to 28.04.2023 (150 hours) | Competitive Examination Coaching Class (SSC MTS) | Arignar Anna Government Arts and Science College, Musiri | 41 |
23 | 2022-2023 | 30.01.2023 | Competitive Examination - Awareness Programme (SSC MTS) | Aringar Anna Government Arts and Science College, Musiri | 115 |
24 | 2022-2023 | 03.01.2023 to 12.02.2023 (150 Hours) | Competitive Examination Coaching Class (SSC CHSL) | Periyar Arts and Science College, Tiruchirappalli | 44 |
25 | 2022-2023 | 22.12.2022 | Competitive Examination - Awareness Programme (SSC CHSL) | Thanthai Periyar Government Arts College, Tiruchirappalli | 40 |
26 | 2022-2023 | 19.10.2022 | Webinar - Positive Behaviours for Success | Online - Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University | 40 |
27 | 2022-2023 | 15.10.2022 | Webinar - Development ideas propounded by Dr. APJ Abdul Kalam | Online - Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University | 40 |
28 | 2022-2023 | 12.10.2022 | Webinar - Finding your personality though MBTI Assessment | Bharathidasan School of Management - Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University | 40 |
29 | 2022-2023 | 11.10.2022 | Competitive Examination Coaching Class | Aringar Anna Government Arts College, Musiri | 150 |
30 | 2022-2023 | 29.09.2022 | Competitive Examination - Awareness Programme (SSC CGL) | Government Arts and Science College, Srirangam | 62 |
31 | 2022-2023 | 29.09.2022 | Webinar - Pre Placement Motivational Talk | Department of Commerce and Financial Studies - Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University | 40 |
32 | 2022-2023 | 27.09.2022 | Webinar - How to be a skilled communicator | Online - Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University | 40 |
33 | 2022-2023 | 01.09.2022 to 03.02.2023 (150 Hours) | Competitive Examination Coaching Class (TNPSC GR IV) (2 Batches) | Government Arts College, Thuvakudi | 54 |
34 | 2022-2023 | 01.09.2022 to 27.01.2023 (150 Hours) | Competitive Examination Coaching Class (TNPSC GR IV) | Arignar Anna Government Arts and Science College, Musiri | 42 |
35 | 2022-2023 | 01.09.2022 | Competitive Examination Coaching Class | Government Arts College, Kumulur | 50 |
36 | 2022-2023 | 01.09.2022 | Competitive Examination - Awareness Programme (TNPSC-GR.IV) | Aringar Anna Government Arts College, Musiri | 84 |
37 | 2022-2023 | 15.08.2022 | Felicitating students who participated / won State Level or National Level | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
38 | 2022-2023 | 14.08.2022 | Round - Table conference Enact - Living an Hour as Mahatma Gandhiji | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
39 | 2022-2023 | 13.08.2022 | 75 Years of economic Development in Post-Independent India | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
40 | 2022-2023 | 11.08.2022 | Video Shorts on Freedom Events - Memorials - Film Shows on Freedom | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
41 | 2022-2023 | 11.08.2022 | 76 Women Entrepreneurs/ SHG Product/ MSME Companies Exhibition and Appreciation | Cell Complex Building Conference Hall, Bharathidasan University | 45 |
42 | 2022-2023 | 10.08.2022 | 75 Women Entrepreneurs/ SHG Product/ MSME Companies Exhibition and Appreciation | Cell Complex Building Conference Hall, Bharathidasan University | 45 |
43 | 2022-2023 | 09.08.2022 | Honoring outstanding achievers, persons involved in social service | Convocation Hall, Bharathidasan Universtiy | 20 |
44 | 2022-2023 | 08.08.2022 to 04.11.2022 (100 Hours) | Competitive Examination Coaching Class (TNUSRB PC) | Government Arts and Science College, Kumulur | 26 |
45 | 2022-2023 | 08.08.2022 | Competitive Examination - Awareness Programme (TNPSC-GR.IV) | Government Arts College, Thuvakkudi | 295 |
46 | 2022-2023 | 08.08.2022 | Rangoli - Powder and Erangoli - Floral Arrangements | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
47 | 2022-2023 | 05.08.2022 | Scientific Development and Entrepreneurial Opportunities | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
48 | 2022-2023 | 05.08.2022 | Writing - Essay Writing - Poem Writing/ Skit/ Dance/ Drama | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
49 | 2022-2023 | 04.08.2022 | Quotes on Freedom | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
50 | 2022-2023 | 03.08.2022 | Debate on Freedom Thoughts/ Activities of National Leaders/ Tamil Nadu Leaders - Dedication of New Facilities for Research | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
51 | 2022-2023 | 02.08.2022 | Elocution Competition - Writings of Gandhi/ Nehru/ Ambedkar/ Bharathiyar/ Bharathidasan/ Other Respected Personalities | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
52 | 2022-2023 | 01.08.2022 | Competitive Examination - Awareness Programme (TNURB-PC) | Government Arts College, Kumulur | 350 |
53 | 2022-2023 | 01.08.2022 | Drawing Competition - People, Places, Happenings, Events, etc., | Cell Complex Building Conference Hall, Bharathidasan University | 12 |
54 | 2022-2023 | 25.07.2022 to 04.11.2022 (100 Hours) | Competitive Examination Coaching Class (TNURB PC) | Periyar Arts and Science College, Tiruchirappalli | 26 |
55 | 2022-2023 | 06.06.2022 to 22.07.2022 (70 Hours) | Competitive Examination Coaching Class (TNPSC GR IV) | Periyar Arts and Science College, Tiruchirappalli | 32 |
56 | 2022-2023 | 01.06.2022 to 19.07.2022 (70 Hours) | Competitive Examination Coaching Class (TNPSC GR IV) | Government Arts and Science College, Kumulur | 30 |
57 | 2022-2023 | 30.05.2022 to 22.07.2022 (80 Hours) | Competitive Examination Coaching Class (TNPSC GR IV) | Government Arts College, Thuvakudi & Arignar Anna Government Arts and Science College, Musiri | 31 |
58 | 2022-2023 | 30.05.2022 to 22.07.2022 (80 Hours) | Competitive Examination Coaching Class (TNPSC GR IV) | Government Arts and Science College, Thanjavur | 35 |
3227 |
# | Academic Year | Date | Event / Programme | Venue | No. of Students Participated |
---|---|---|---|---|---|
1 | 2021-2022 | 10th May, 2022 | Webinar - Research Design and Applications of Statistical Tools | Placement and Training Cell & Centre for Youth Development and Studies (CYDS) | 40 |
2 | 2021-2022 | Even Semester | CSIR NET Examination Coaching Class Programme | Placement and Training Cell & Department of Environmental Biotechnology, Bharathidasan University | 50 |
3 | 2021-2022 | 16th March, 2022 | One Day Workshop on Soft Skills | A/C Auditorium, Bharathidasan University | 38 |
4 | 2021-2022 | 15th March, 2022 | One Day Workshop on Soft Skills | BUTP Building, Khajamalai Campus, Bharathidasan University | 115 |
5 | 2021-2022 | 15th March, 2022 | One Day Workshop on Soft Skills | A/C Auditorium, Bharathidasan University | 106 |
6 | 2021-2022 | 14th March, 2022 | One Day Workshop on Soft Skills | IECD Building, Khajamalai Campus, Bharathidasan University | 75 |
7 | 2021-2022 | 14th March, 2022 | One Day Workshop on Soft Skills | A/C Auditorium, Bharathidasan University | 156 |
8 | 2021-2022 | 03rd December, 2021 | Webinar - MBTI Assessment ? Find Your Personality | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Venue: Department of Environmental Biotechnology, Bharathidasan University | 40 |
9 | 2021-2022 | 12th October, 2021 | Webinar - MBTI Assessment - Finding your Personality | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University (Online Mode) | 40 |
10 | 2021-2022 | 07th October, 2021 | Webinar - Health Awareness for Adoloscent Girls | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University (Online Mode) | 40 |
11 | 2021-2022 | 29th September, 2021 | Webinar - Ad(d)venture with Knowledge? Stepping ahead with Intellectual Property Rights | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University (Online Mode) | 40 |
12 | 2021-2022 | 24th September, 2021 | Webinar - Employable avenues for Students of Economics | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University (Online Mode) | 40 |
13 | 2021-2022 | 17th September, 2021 | Webinar - 21st Century Skills | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University (Online Mode) | 40 |
14 | 2021-2022 | 08th September, 2021 | Webinar - 3D Printing in Medicine | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University (Online Mode) | 40 |
15 | 2021-2022 | 01st September, 2021 to 30th November, 2021 | Government of Tamil Nadu Competitive Examinations Coaching Class Programme (TNPSC) | Placement and Training Cell & District Employment Office, Tiruchirappalli (Online Mode) | 50 |
16 | 2021-2022 | 01st September, 2021 to 30th November, 2021 | Government of Tamil Nadu Competitive Examinations Coaching Class Programme (UPSC) | Placement and Training Cell & District Employment Office, Tiruchirappalli (Online Mode) | 50 |
17 | 2021-2022 | 01st September, 2021 to 30th November, 2021 | Government of Tamil Nadu Competitive Examinations Coaching Class Programme (IBPS) | Placement and Training Cell & District Employment Office, Tiruchirappalli (Online Mode) | 50 |
18 | 2021-2022 | 01st September, 2021 to 30th November, 2021 | Government of Tamil Nadu Competitive Examinations Coaching Class Programme (SSC) | Placement and Training Cell & District Employment Office, Tiruchirappalli (Online Mode) | 50 |
19 | 2021-2022 | 31st August, 2021 | Webinar - Tamil Nadu Economy | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University (Online Mode) | 40 |
20 | 2021-2022 | 25th August, 2021 | Webinar - History as a Career | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University (Online Mode) | 40 |
21 | 2021-2022 | 18th August, 2021 | Webinar - The Power of Youth : Past, Present & Future | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University (Online Mode) | 40 |
22 | 2021-2022 | 11th August, 2021 | Webinar - Career Opportunities for Youth During Pandemic | Placement and Training Cell & Centre for Youth Development and Studies (CYDS), Bharathidasan University (Online Mode) | 40 |
1220 |
# | Academic Year | Date | Event / Programme | Venue | No. of Students Participated |
---|---|---|---|---|---|
1 | 2020-2021 | 24th February, 2021 to 31st March, 2021 | NET/SET Coaching Class , Through online mode (Bharathidasan University) | Placement and Training Cell | 180 |
2 | 2020-2021 | 12th October, 2020 to 30th January, 2021 | Government of Tamil Nadu Competitive Examinations Coaching Class Programme (TNPSC) | Placement and Training Cell &District Employment Office, Tiruchirappalli (Online Mode) | 50 |
3 | 2020-2021 | 12th October, 2020 to 30th January, 2021 | Government of Tamil Nadu Competitive Examinations Coaching Class Programme (UPSC) | Placement and Training Cell &District Employment Office, Tiruchirappalli (Online Mode) | 50 |
4 | 2020-2021 | 12th October, 2020 to 23rd January, 2021 | Government of Tamil Nadu Competitive Examinations Coaching Class Programme (IBPS) | Placement and Training Cell &District Employment Office, Tiruchirappalli (Online Mode) | 50 |
5 | 2020-2021 | 12th October, 2020 to 23rd January, 2021 | Government of Tamil Nadu Competitive Examinations Coaching Class Programme (SSC) | Placement and Training Cell &District Employment Office, Tiruchirappalli (Online Mode) | 50 |
380 |
# | Academic Year | Date | Event / Programme | Venue | No. of Students Participated |
---|---|---|---|---|---|
1 | 2019-2020 | 11 & 12th March, 2020 | Soft Skill Development Programme | Dr. Puratchi Thalavar M.G.R.Govt. Arts & Science College, (Boys Higher Secondary School), Kudavasal - 612 601, Thiruvarur | 30 |
2 | 2019-2020 | 11th & 12th March, 2020 | Soft Skill Development Programme | H.H. The Rajah's College (Automonus), Pudukottai -622 001 | 30 |
3 | 2019-2020 | 10 & 11 March, 2020 | Soft Skill Development Programme | Government Arts & Science College, Lalgudi -621 601 | 30 |
4 | 2019-2020 | 09th & 10th March, 2020 | Soft Skill Development Programme | A/c Auditorium | 155 |
5 | 2019-2020 | 09th & 10th March, 2020 | Soft Skill Development Programme | Bharathidasan School of Management | 39 |
6 | 2019-2020 | 09th & 10th March, 2020 | Soft Skill Development Programme | Department of Commerce and Financial Management | 34 |
7 | 2019-2020 | 09 & 10th March, 2020 | Soft Skill Development Programme | Government Arts College,Ayyar Malai, Kulithali, Karur - 639 120 | 30 |
8 | 2019-2020 | 6th & 7th March, 2020 | Soft Skill Development Programme | Rajah Serfoji Government College, Thanjavur - 613 205 | 30 |
9 | 2019-2020 | 5th & 6th March, 2020 | Soft Skill Development Programme | Government Arts & Science College, Perambalur 621 107 | 30 |
10 | 2019-2020 | 5th & 6th March, 2020 | Soft Skill Development Programme | Government Arts & Science College(Co-education), Manalmedu, Mayiladurai Tk., Nagapattinam | 30 |
11 | 2019-2020 | 3rd & 4th March, 2020 | Soft Skill Development Programme | Ponmana Semmal Puratchi Thalaivar M.G.R. Govt. Arts & Science College, (Srinivasa Subbaraya Govt. Polytechanic Campus, Puthur) Sirkali- 609 108, Nagapattinam | 30 |
12 | 2019-2020 | 28th & 29th February, 2020 | Soft Skill Development Programme | BUTP Khajamalai Campus | 82 |
13 | 2019-2020 | 28th & 29th February, 2020 | Soft Skill Development Programme | IECD Khajamalai Campus | 94 |
14 | 2019-2020 | 28th & 29th February, 2020 | Soft Skill Development Programme | A/C Auditorium | 119 |
15 | 2019-2020 | October, 2019 to March, 2020 | Government of Tamil Nadu Competitive Examination Coaching Class Programme | Government Arts College, Karur | 50 |
16 | 2019-2020 | October, 2019 to March, 2020 | Government of Tamil Nadu Competitive Examination Coaching Class Programme | Government Arts College, Kumbakonam | 50 |
17 | 2019-2020 | 29th July, 2019 to 27th February, 2020 | Government of Tamil Nadu Competitive Examination Coaching Class Programme | Department of Geography, Bharathidasan University | 50 |
18 | 2019-2020 | 25th July, 2019 to 28th February, 2020 | Government of Tamil Nadu Competitive Examination Coaching Class Programme | Govt. Arts College for Women (Autonomous), Pudukkottai | 50 |
19 | 2019-2020 | 14th October, 2019 to 24th October, 2019 | Short-Term Training Programme on Business Communication | Centre for Differently Abled Persons (CDAP), Bharathidasan University | 40 |
20 | 2019-2020 | 26th September, 2019 | UPSC Orientation Programme | A/c Auditorium, Bharathidasan University | 216 |
21 | 2019-2020 | July, 2019 to November, 2019 | CSIR-NET Coaching Programme | Department of Environment Biotechnology, Bharathidasan University | 61 |
22 | 2019-2020 | 10th August, 2019 to 14th September, 2019 (Saturdays and Sundays) | English Communication Programme | School of Life Sciences, Bharathidasan University | 41 |
1321 |
# | Academic Year | Date | Event / Programme | Venue | No. of Students Participated |
---|---|---|---|---|---|
1 | 2018-2019 | 02nd February 2019 to 03rdMarch 2019 (Saturdays & Sundays) | NET/SET Coaching Class | IECD Building, Bharathidasan University | 279 |
2 | 2018-2019 | 31st October, 2018 | Vigilance Awareness Week | Department of Geography, Bharathidasan University | 50 |
3 | 2018-2019 | 24th to 28th September, 2018 | One Week Training Programme on Rural Entrepreneurship in Agriculture & Allied Sectors | Department of BSM, Bharathidasan University | 37 |
4 | 2018-2019 | 24th to 28th September, 2018 | Skill Development Workshop on Medical Coding | Department of Bio Informatics | 27 |
5 | 2018-2019 | 24th to 28th September, 2018 | Spoken English and Personality Development Workshop | Department of Bio Chemistry, Bharathidasan University | 48 |
6 | 2018-2019 | 18th to 20th September, 2018 | Spoken English and Personality Development Workshop | Department of BSM, Bharathidasan University | 45 |
7 | 2018-2019 | 17th to 23rd September, 2018 | Spoken English and Personality Development Workshop | Department of Women's Studies, Bharathidasan University | 45 |
8 | 2018-2019 | 10th to 12th and 24th September, 2018 | Skill Development Workshop on Logistics & Supply Chain Management | DDU Kushal Kendra, Bharathidasan University | 37 |
9 | 2018-2019 | 10th to 12th and 18th September, 2018 | Skill Development Workshop on Automobile Technology | DDU Kushal Kendra, Bharathidasan University | 50 |
10 | 2018-2019 | 10th to 12th and 17th September, 2018 | Skill Development Workshop on Trouble-Shooting of Home Appliance | DDU Kushal Kendra, Bharathidasan University | 43 |
11 | 2018-2019 | 10th to 20th September, 2018 | Spoken English and Personality Development Workshop | Department of Geography, Bharathidasan University | 72 |
12 | 2018-2019 | 03rd September, 2018 | Workshop on Physiotherapy Skills | A/C Auditorium, Bharathidasan University | 200 |
13 | 2018-2019 | 05th Sep, 2018 to 15th Mar, 2019 | Government of Tamil Nadu Competitive Examination Coaching Class Programme (IBPS) | Department of History, Bharathidasan University | 50 |
14 | 2018-2019 | 05th Sep, 2018 to 17th Mar, 2019 | Government of Tamil Nadu Competitive Examination Coaching Class Programme (SSC) | Department of Bio Chemistry, Bharathidasan University | 50 |
15 | 2018-2019 | 20th Sep, 2018 to 17th Mar, 2019 | Government of Tamil Nadu Competitive Examination Coaching Class Programme (UPSC) | Govt. Arts College for Women (Autonomous), Pudukkottai | 50 |
16 | 2018-2019 | 17th Sep, 2018 to 17th Mar, 2019 | Government of Tamil Nadu Competitive Examination Coaching Class Programme (TNPSC) | Bharathidasan University Constituent College, Lalgudi | 50 |
1133 |
# | Academic Year | Date | Event / Programme | Venue | No. of Students Participated |
---|---|---|---|---|---|
1 | 2017-2018 | 17th Feb, 2018 To 18th Mar, 2018 | English Communication and Soft Skill Course | Bharathidasan School of Management, Bharathidasan University, Tiruchirappalli | 72 |
2 | 2017-2018 | 27th Jan, 2018 to 25th Feb, 2018 | NET/SET Coaching Classes | Bharathidasan University, Khajamalai Campus | 317 |
3 | 2017-2018 | Nov, 2017 to Mar, 2018 | Competitive Examination Coaching Class Programme | Bharathidasan University, Tiruchirappalli | 50 |
4 | 2017-2018 | Nov, 2017 to Mar, 2018 | Competitive Examination Coaching Class Programme | Bishop Heber College, Tiruchirappalli | 50 |
5 | 2017-2018 | Nov, 2017 to Mar, 2018 | Competitive Examination Coaching Class Programme | St. Joseph's College, Tiruchirappalli | 50 |
6 | 2017-2018 | Nov, 2017 to Mar, 2018 | Competitive Examination Coaching Class Programme | Holy Cross College, Tiruchirappalli | 50 |
7 | 2017-2018 | 20 & 21 Oct, 2017 | Skill Development Programme (8 Batch) | Bharathidasan University Constituent Arts & Science College, Nagapattinam | 355 |
8 | 2017-2018 | 12 & 13 Oct, 2017 | Skill Development Programme (10 Batch) | Bharathidasan University Constituent Model Arts & Science College For Women, Veppur | 599 |
9 | 2017-2018 | 09 & 10 Oct, 2017 | Skill Development Programme (8 Batch) | Bharathidasan University College, Perambalure | 523 |
10 | 2017-2018 | 05 & 06 Oct, 2017 | Skill Development Programme (6 Batch) | Bharathidasan University College, Lalgudi | 359 |
11 | 2017-2018 | 05 & 06 Oct, 2017 | Skill Development Programme (6 Batch) | Bharathidasan University Model College, Thiruthuraipoondi | 325 |
12 | 2017-2018 | 03,04,05,06,09&10 Oct, 2017 | Skill Development Programme (15 Batch) | Bharathidasan University College (W), Orathanadu | 870 |
13 | 2017-2018 | 25 & 26 Sep, 2017 | Skill Development Programme (8 Batch) | Bharathidasan University Constituent Arts & Science College, Nannilam | 500 |
14 | 2017-2018 | Aug to Oct 2017 | English Communication and Soft Skills Courses (MBA Students) | Bharathidasan School of Management | 26 |
15 | 2017-2018 | Aug to Oct 2017 | English Communication and Soft Skills Courses (MCA Students) | Department of Computer Science & Engineering, Bharathidasan University, Tiruchirappalli | 147 |
4293 |
# | Academic Year | Date | Event / Programme | Venue | No. of Students Participated |
---|---|---|---|---|---|
1 | 2016-2017 | 05th June, 2017 | Career Guidance and Counselling Programme | District Employment Office, Tiruchirappalli. | 100 |
2 | 2016-2017 | 13 to 24 Mar, 2017 (Monday to Friday) | UPSC / TNPSC Coaching Classes | Bharathidasan University Constituent Arts & Science College, NavalurKutappatu | 165 |
3 | 2016-2017 | 04 to 26 Mar, 2017(Saturday & Sunday) | NET / SET Coaching Classes | Department of History, Bharathidasan University | 153 |
4 | 2016-2017 | 08 & 09 Mar, 2017 | Soft Skill Development and Career Counselling Workshop | BUTP Auditorium, KhajamalaiCmpus, Bharathidasan University | 177 |
5 | 2016-2017 | 06 & 07 Mar, 2017 | Soft Skill Development and Career Counselling Workshop | Dept. of Physical Education, Bharathidasan University | 177 |
6 | 2016-2017 | 02 & 03 Mar, 2017 | Soft Skill Development and Career Counselling Workshop | Informatics Centre, Bharathidasan University | 94 |
7 | 2016-2017 | 02 & 03 Mar, 2017 | Soft Skill Development and Career Counselling Workshop | Dept. of Bio Informatics, Bharathidasan University | 77 |
8 | 2016-2017 | 28/02/2017 & 01/03/2017 | Soft Skill Development and Career Counselling Workshop | Dept. of Commerce financialStudies, Bharathidasan University | 69 |
9 | 2016-2017 | 06 & 07 Feb, 2017 | Soft Skill Development and Career Counselling Workshop | University A/C Auditorium, Bharathidasan University | 209 |
10 | 2016-2017 | 03 & 04 Feb, 2017 | Soft Skill Development and Career Counselling Workshop | University A/C Auditorium, Bharathidasan University | 158 |
11 | 2016-2017 | 30 & 31 Jan, 2017 | Soft Skill Development and Career Counselling Workshop | Dept. of Remote Sensing, Bharathidasan University | 130 |
12 | 2016-2017 | 04 & 05 Jan, 2017 | Soft Skill & Career Guidance Workshop | Dept. of Economics, Bishop Heber College, Tiruchirappalli | 91 |
13 | 2016-2017 | 28 & 29 Dec, 2016 | Soft Skill Development and Career Counselling Workshop | Bharathidasan University Constituent College, Lalgudi | 225 |
14 | 2016-2017 | 26 & 27 Dec, 2016 | Soft Skill Development and Career Counselling Workshop | Bharathidasan University Constituent Arts & Science College (Co-Education) Nagappatinam | 345 |
15 | 2016-2017 | 22 & 23 Dec, 2016 | Soft Skill Development and Career Counselling Workshop | Bharathidasan University Model Collage, Aranthangi | 319 |
16 | 2016-2017 | 22 & 23 Dec, 2016 | Soft Skill Development and Career Counselling Workshop | Bharathidasan University Model Arts & Science Collage for Women, Veppur | 192 |
17 | 2016-2017 | 20 & 21 Dec, 2016 | Soft Skill Development and Career Counselling Workshop | Dept. of History, Bharathidasan University | 115 |
18 | 2016-2017 | 20 & 21 Dec, 2016 | Soft Skill Development and Career Counselling Workshop | Bharathidasan University Model Collage, Vedaranyam | 364 |
19 | 2016-2017 | 19 & 20 Dec, 2016 | Soft Skill Development and Career Counselling Workshop | Bharathidasan University Constituent Arts & Science Collage, Inamkulathur | 355 |
20 | 2016-2017 | 15 & 16 Dec, 2016 | Soft Skill Development and Career Counselling Workshop | Bharathidasan University Constituent Arts & Science Collage, Nannilam | 250 |
21 | 2016-2017 | 15 & 16 Dec, 2016 | Soft Skill Development and Career Counselling Workshop | Dept. of Geography, Bharathidasan University | 120 |
22 | 2016-2017 | 12 & 14 Dec, 2016 | Soft Skill Development and Career Counselling Workshop | Bharathidasan University Constituent College (W), Orathanadu | 391 |
23 | 2016-2017 | 05-Dec-2016 | Employability Training Programme | Global Talent Track (GTT), Tiruchirappalli | 25 |
24 | 2016-2017 | 25 & 26 Oct, 2016 | Soft Skill and Career Counselling Workshop | Bharathidasan University College, Perambalur | 545 |
25 | 2016-2017 | 18 & 19 Oct, 2016 | Soft Skill and Career Counselling Workshop | Bharathidasan University Model College, Thiruthuraipoondi | 219 |
26 | 2016-2017 | Aug to Oct 2016 | English and Soft Skills Development Programme (I MCA) | Dept. of Computer Science, Bharathidasan University, Khajamalai Campus | 27 |
27 | 2016-2017 | Aug to Oct 2016 | Career Counselling and Employability Skills Development Programme (II MCA) | Dept. of Computer Science, Bharathidasan University, Khajamalai Campus | 54 |
5146 |
# | Academic Year | Date | Event / Programme | Venue | No. of Students Participated |
---|---|---|---|---|---|
1 | 2015-2016 | 3 - 7 May 2016 | Soft Skills Development & Career Counselling Programme. | Bharathidasan University Main Campus | 58 |
2 | 2015-2016 | 15 & 16 Apr 2016 | Soft Skills Development & Career Counselling Programme. | Bharathidasan University Model College, Aranthangi | 241 |
