Programs / Courses Offered
The Centre for French was established in August 2018 at the School of English & Foreign Languages. The Centre has been offering the following programmes and courses:
Part-I French for Integrated Programmes
| Semester | Course Code | Course Title | Instruction Hours per Week | Credit | Exam. Hours | Marks | Total | |
|---|---|---|---|---|---|---|---|---|
| Internal | External | |||||||
| I | FRE 01 | Communication in French I | 3 | 3 | 3 | 25 | 75 | 100 |
| II | FRE 02 | Communication in French II | 3 | 3 | 3 | 25 | 75 | 100 |
| III | FRE 03 | Communication in French III | 3 | 3 | 3 | 25 | 75 | 100 |
| IV | FRE 04 | Communication in French IV | 3 | 3 | 3 | 25 | 75 | 100 |
Inter-Faculty Courses
| Semester | Course Code | Course Title | Instruction Hours per Week | Credit | Exam. Hours | Marks | Total | |
|---|---|---|---|---|---|---|---|---|
| Internal | External | |||||||
| II | FREN 01A | French for Beginners | 3 | 2 | 3 | 25 | 75 | 100 |
| II | FREN 01B | French for Hotel Management and Tourism | 3 | 2 | 3 | 25 | 75 | 100 |
| III | FREN 02A | French for Science and Technology | 3 | 2 | 3 | 25 | 75 | 100 |
| III | FREN 02B | French for Business | 3 | 2 | 3 | 25 | 75 | 100 |
Certificate Programme in French (Duration : 3 Months)
| # | Course Code | Course Title | Instruction Hours per Week | Exam. Hours | Internal Marks | External Marks | Total |
|---|---|---|---|---|---|---|---|
| 1 | CFR1 | Basic Communication and Culture | 5 | 3 | 25 | 75 | 100 |
| 2 | CFR2 | Elements of Functional Grammar | 5 | 3 | 25 | 75 | 100 |
| 3 | CFR3 | Translation and Composition | 5 | 3 | 25 | 75 | 100 |
| Total | 300 | ||||||
Ph.D in French
Program-wise Student Strength
| Ph.D. | Part I French | Interfaculty Courses |
|---|---|---|
| 2 | 40 | 30 |
Syllabus
