List of MoUs (Last 5 Years)
Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years.
2014-2015
Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs |
---|---|---|---|---|---|
E.I. Du Pont de Nemours and Company, USA | E.I. Du Pont de Nemours and Company, USA | 2007-2008 | 04.09.2016 | 2014-2015: Testing and Evaluation of Properties useful for Agricultural and Horticultural Crop Protection Agents | 7 |
New York Institute of Technology, Abu Dhabi Campus, United Arab Emirates | New York Institute of Technology, Abu Dhabi Campus, United Arab Emirates | 2010-2011 | 5 years | 2014-2015:Special Lecture on Scientific and Scholarly Publishing Special Lecture on Brexit - Explained | 48 |
Indo - UK, Sustainable bio-energy from microalgae - A systems perspective | University of Sheffield, UK University of Cambridge, UK Scottish Association of Marine Science, UK Lady Doak College, Madurai |
2013-14 | 01.11.2013 - 31.10.2016 | 2014-2015: Selection of isolates, characterisation for growth and lipid production. Metabolic profing of selected isolates, Omic characterisations, on 2 selected strains for high lipid, Bioinformatics and Predictive Modeling, Process development with characterised strain(s), strain development, Report Compilation and Periodic Video Conference meeting and Conducted International conference. | 2 |
Beautyline Co., Limited,Republic of Korea | Beautyline Co., Limited,Republic of Korea | 2014-15 | 5 Years | 2014-2015: Development and commercialization of biofumctional ingredients for cosmeceutical, food and medical use. | 1 |
Institute of Green Environmental Resarch, Republic of Korea. | Institute of Green Environmental Resarch, Republic of Korea. | 2014-15 | 5 Years | 2014-2015:Development and commercialization of biofumctional ingredients for cosmeceutical, food and medical use. | 1 |
The Incheon National University,Republic Of Korea. | The Incheon National University,Republic Of Korea. | 2014-15 | 5 Years | 2014-2015:Exchange of researchers, Share of research facilities and Equipments | 1 |
2015-2016
# | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs |
---|---|---|---|---|---|---|
1 | Indo - UK, Sustainable bio-energy from microalgae - A systems perspective | University of Sheffield, UK University of Cambridge, UK Scottish Association of Marine Science, UK Lady Doak College, Madurai |
2013-14 | 01.11.2013 - 31.10.2016 | 2015-2016:Selection of isolates, characterisation for growth and lipid production. Metabolic profing of selected isolates, Omic characterisations, on 2 selected strains for high lipid, Bioinformatics and Predictive Modeling, Process development with characterised strain(s), strain development, Report Compilation and Periodic Video Conference meeting and Conducted International conference. | 2 |
2 | Beautyline Co., Limited,Republic of Korea | Beautyline Co., Limited,Republic of Korea | 2014-15 | 5 Years | 2015-2016:Development and commercialization of biofumctional ingredients for cosmeceutical, food and medical use. | 1 |
3 | Institute of Green Environmental Resarch, Republic of Korea. | Institute of Green Environmental Resarch, Republic of Korea. | 2014-15 | 5 Years | 2015-2016:Development and commercialization of biofumctional ingredients for cosmeceutical, food and medical use. | 1 |
4 | The Incheon National University,Republic Of Korea. | The Incheon National University,Republic Of Korea. | 2014-15 | 5 Years | 2015-2016:Exchange of researchers, Share of research facilities and Equipments | 1 |
5 | United Nations University (UNU), Japan | United Nations University (UNU), Japan | 2015-16 | 01/04/2015 – 30/04/2016 | 2015-2016:Environmental Monitoring and Governance in the Asian Coastal Hydrosphere - Monitoring and Management of POPs in Asia | 4 |
6 | Centre for Surface Technology and Applications, Korea Aerospace University, Korea | Centre for Surface Technology and Applications, Korea Aerospace University, Korea | 2015-16 | 5 Years | 2015-2016:Exchange of researchers, Share of research facilities and Equipments | 1 |
7 | National Institute of Oceanography | National Institute of Oceanography with Department of Marine Science, Bharathidasan University | 2015-16 | 5 Years | 2015-2016:Students exchange, onboard ship cruise, Teachers and Scientist mutual exchange | 4 |
2016-2017
# | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs |
---|---|---|---|---|---|---|
1 | Indo - UK, Sustainable bio-energy from microalgae - A systems perspective | University of Sheffield, UK University of Cambridge, UK Scottish Association of Marine Science, UK Lady Doak College, Madurai |
2013-14 | 01.11.2013 - 31.10.2016 | 2016-2017: Selection of isolates, characterisation for growth and lipid production. Metabolic profing of selected isolates, Omic characterisations, on 2 selected strains for high lipid, Bioinformatics and Predictive Modeling, Process development with characterised strain(s), strain development, Report Compilation and Periodic Video Conference meeting and Conducted International conference. | 2 |
1 | Beautyline Co., Limited,Republic of Korea | Beautyline Co., Limited,Republic of Korea | 2014-15 | 5 Years | 2016-2017: Development and commercialization of biofumctional ingredients for cosmeceutical, food and medical use. | 1 |
2 | Institute of Green Environmental Resarch, Republic of Korea. | Institute of Green Environmental Resarch, Republic of Korea. | 2014-15 | 5 Years | 2016-2017: Development and commercialization of biofumctional ingredients for cosmeceutical, food and medical use. | 1 |
3 | The Incheon National University,Republic Of Korea. | The Incheon National University,Republic Of Korea. | 2014-15 | 5 Years | 2016-2017: Exchange of researchers, Share of research facilities and Equipments | 1 |
4 | Centre for Surface Technology and Applications, Korea Aerospace University, Korea | Centre for Surface Technology and Applications, Korea Aerospace University, Korea | 2015-16 | 5 Years | 2016-2017: Exchange of researchers, Share of research facilities and Equipments | 1 |
5 | National Institute of Oceanography | National Institute of Oceanography with Department of Marine Science, Bharathidasan University | 2015-16 | 5 Years | 2016-2017: Students exchange, onboard ship cruise, Teachers and Scientist mutual exchange | 4 |
6 | United Nations University (UNU), Japan | United Nations University (UNU), Japan | 2016-17 | 09/09/2016 – 26/12/2016 | 2016-2017: Monitoring and Management of POPs in Asia – Monitoring of Perfluorinated Chemicals (PFCs) in Water, Sediment and Biota of The Asian Region | 4 |
2017-2018
# | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs |
---|---|---|---|---|---|---|
1 | Centre for Surface Technology and Applications, Korea Aerospace University, Korea | Centre for Surface Technology and Applications, Korea Aerospace University, Korea | 2017-2018 | 5 Years | 2017-2018:Exchange of researchers, Share of research facilities and Equipments | 1 |
2 | National Institute of Oceanography | National Institute of Oceanography with Department of Marine Science, Bharathidasan University | 2017-2018 | 5 Years | 2017-2018:Students exchange, onboard ship cruise, Teachers and Scientist mutual exchange | 4 |
3 | Howest University, Belgium | Howest University | 2017-2018 | 5 years | 2017-2018:Joint research activities and publication, Student Exchange | 4 |
4 | Open University, Sri Lanka | Open University, Sri Lanka | 2017-2018 | 2018-23 | 2017-2018:Sharing the Resources, staff and faculty members | 2 |