Cadets Enrollment Details and Officers in-charge Since Inception
Year | Cadet strength | NCC Officer (Coy commander) |
Coy Senior (Senior cadet) |
Institution | Details of Batches Successfully Trained |
---|---|---|---|---|---|
2009-11 | 17 | Lt.N.D.Shrinithivihahshini | Cadet.Shyyamalagowri | Bharathidasan University | 1 |
2010-12 | 34 | Lt.N.D.Shrinithivihahshini | Cadet.Chandravalli | Bharathidasan University | ii |
2011-13 | 17 | Lt.N.D.Shrinithivihahshini | Cadet.Priyadarshini | Bharathidasan University | iii |
2012-14 | 34 | Lt.N.D.Shrinithivihahshini | Cadet.lavanya | Bharathidasan University | iv |
2013-15 | -- | Lt.N.D.Shrinithivihahshini | No Enrollment | Bharathidasan University | |
2014-17 | 37 | Lt.N.D.Shrinithivihahshini | Cadet.Alageshwari | BDU arts and science college,Srirangam | V Batch |
2015-18 | 14 | Lt.N.D.Shrinithivihahshini | Cadet G.Jayalakshmi | BDU arts and science college,Srirangam | V1Batch |
Best Cadets (Based on the active participation and dedication in the NCC)
Best Cadets | Achievements |
---|---|
Cadet. Shyyamalagowri | Won Gold medal, IGC |
Cadet. Mythili | Won Gold medal,IGC |
Cadet. Priyadarshini | Active participation in Social service camps |