User Fee Details
- Payment Options
- Users have to produce a demand draft from a nationalized bank
- Demand draft should be taken in favor of "The Registrar-USIC, Bharathidasan University" payable at Tiruchirappalli.
- Payment details should be furnished along with the application form.
- Users must verify their forms in our office before obtaining permission from the Coordinator of USIC
Tarif Details
| # | Name of the Instrument | Measurement type | BDU Users(Internal)(Rs.) | BDU-Affiliated college(Rs.) | External Academic(Rs.) | Industries/Non-Academic(Rs.) | |
|---|---|---|---|---|---|---|---|
| 1 | X-Ray Photoelectron Spectroscopy(XPS) | XPS Survey+ Narrow Scans Up to 5 elements/ Sample | 1250+18% | 2500+18% | 3000+18% | 6000+18% | |
| Above 5 elements/sample (For every additional element) | 500+18% | 750+18% | 750+18% | 1500+18% | |||
| XPS+ Mapping/ sample Up to 5 elements/ Sample | 2000+18% | 3000+18% | 4000+18% | 8000+18% | |||
| Above 5 elements/sample (For every additional element) | 500+18% | 750+18% | 750+18% | 1500+18% | |||
| XPS+ Depth profiling/ hour | 4000+18% | 5000+18% | 6000+18% | 12000+18% | |||
| 2 | Simultaneous TGA/DTA-DSC | RT- 500°C | 500+18% | 750+18% | 1000+18% | 2000+18% | |
| RT-1200°C | 750+18% | 1250+18% | 1500+18% | 3000+18% | |||
| 3 | LFA/TFA | RT- 500oC | 750+18% | 1250+18% | 1500+18% | 3000+18% | |
| 4 | LC-MS/MS | Proteomics or metabolomics / Purified sample (One sample) | 4000+18% | 4500+18% | 5000+18% | 8000+18% | |
| 5 | Confocal microscope | 400+18% /Slide | 600+18% /Slide | 750+18% /Slide | 1000+18% /Slide | ||
| 6 | SEM | Scanning Electron Microscope (SEM) | 500+18% | 750+18% | 1000+18% | 2000+18% | |
| Scanning Electron Microscope with EDX | 750+18% | 1000+18% | 1250+18% | 2500+18% | |||
| Coating (Au) | 100+18% | 150+18% | 200+18% | 400+18% | |||
| CPD | 150+18% | 200+18% | 300+18% | 600+18% | |||
| 7 | Flow cytometer with cell sorter | 1000+18% | 1500+18% | 2000+18% | 4000+18% | ||
| 8 | LC-MS/MS (for single chemical compound) | MS | 750+18% | 1000+18% | 1500+18% | 3000+18% | |
| LC-MS | 1000+18% | 1750+18% | 2000+18% | 4000+18% | |||
| 9 | FTIR | 100+18% | 150+18% | 200+18% | 500+18% | ||
| 10 | UV-VIS-NIR Spectrophotometer | 100+18% | 150+18% | 200+18% | 500+18% | ||
| 11 | Powder-XRD | 300+18% | 350+18% | 500+18% | 1000+18% | ||
| 12 | DLS (Particle size) / ZETA Potential | 500+18% | 750+18% | 1000+18% | 2000+18% | ||
| 13 | Spectrofluorometer TCSPC | 250+18% | 300+18% | 500+18% | 1000+18% | ||
| 14 | Oscilloscope | 250+18% | 300+18% | 500+18% | 1000+18% | ||
| 15 | Fluorescence Microscope | 100+18% | 150+18% | 300+18% | 750+18% | ||
| 16 | UV-Visible Spectrometer with Plate reader | 150+18% | 200+18% | 300+18% | 500+18% | ||
| 17 | Bioreactor (Per day) | 250+18% | 300+18% | 500+18% | 1000+18% | ||
| 18 | Ultra-pure water (Type 1 water)/per litre | 200+18% | 300+18% | 750+18% | 1500+18% | ||
| 19 | Molecular Modeling Facility(MMF) | GLIDE DOCKING/day (Lingprep, Epik, Protein-preparation workflow/wizard, receptor grid generation, ligand docking, FEP+, Qikprop) | 500+18% | 750+18% | 1000+18% | 2000+18% | |
| HOMOLOGY MODELING/day (Multiple sequence viewer, Prime, Homology modelling, Site Map, Ramachandran Plot) | 750+18% | 1000+18% | 1250+18% | 2500+18% | |||
| Induced Fit Docking/day | 500+18% | 500+18% | 500+18% | 1250+18% | |||
| HTVS and glide docking/day (Lingprep, Epik, Protein-preparation workflow/wizard, receptor grid generation, ligand docking, FEP+, Qikprop) | 1000+18% | 1500+18% | 2000+18% | 4000+18% | |||
| 20 | HPTLC | Screening (per sample) | 750+18% | 750+18% | 1250+18% | 2000+18% | |
| Quantification (per sample) | 1000+18% | 1000+18% | 1500+18% | 2500+18% | |||
| Methodology development (per sample) | 500+18% | 500+18% | 1000+18% | 1500+18% | |||
| 21 | Liquid Nitrogen (LN2) (per litre) | 35 incl. GST | 35 incl. GST | 40 incl. GST | 45 incl. GST | ||
Tarif Details wide.ref.no.: 06987/E7/2022/dt. 29.09.2023
1. Amount in INR.
2. Above indicated price for each samples/slide
3. Prices may vary from different conditions
4. Prices are excluding GST
