Facilities
Biotechnology & Microbiology Laboratory Details
S.No | Instruments | Quantity |
---|---|---|
1 | AGE- APPARATUS | 2 |
2 | SDS - PAGE - APPARATUS | 1 |
3 | CENTRIFUGE SPIN WIN | 2 |
4 | UV SPECTROPHOTOMETER | 1 |
5 | THERMOCYCLER (PCR) | 1 |
6 | COLORIMETER | 1 |
7 | DEEP FREEZER | 1 |
8 | PLANT TISSUE CULTURE RACK WITH AC | RACK-2, AC-1 |
9 | DNA GEL DOCUMENTATION SYSTEM | 1 |
10 | FLUORESCENCE MICROSCOPE | 1 |
11 | MINI FERMENTER | 1 |
12 | ELECTRONIC WEIGHING BALANCE | 2 |
13 | MICROSCOPE (LIGHT) | 3 |
14 | VORTEX MIXER | 1 |
15 | CO2 INCUBATOR | 1 |
16 | LAMINAR AIR FLOW CHAMBER - TISSUE CULTURE LAB | 1 |
17 | PH METER | 1 |
18 | DISTILLED WATER UNIT | 1 |
19 | REFRIGERATOR | 1 |
Computer Science Laboratory Details
S.No | Instruments | Quantity |
---|---|---|
1 | HP Desktop Computers | 18 |
2 | Computer Table with Revolving Chairs | 18 |