Programs Offered (2025-2026)
  (University Departments / Centers Only)  
PG Programs
| # | Degree | Subject | Department | 
|---|---|---|---|
| 1 | M. Ed. | Education | Department of Educational Technology | 
| 2 | M.A. | Tamil | Department of Tamil | 
| 3 | M.A. | English | Department of English | 
| 4 | M.A. | History | Department of History | 
| 5 | M.A. | Sociology | Department of Sociology | 
| 6 | M.A. | Economics | Department of Economics | 
| 7 | M.A. | Gender Studies | Department of Women's Studies | 
| 8 | M.A. | Human Resource Management | Department of Lifelong Learning | 
| 9 | M.A. | Development Studies | Centre for Study of Social Exclusion and Inclusive Policy | 
| 10 | M.B.A. | Financial Management | Department of Commerce & Financial Studies | 
| 11 | M.B.A. | Logistics and Supply Chain Management | Bharathidasan School of Management | 
| 12 | M.B.A. | International Business | Bharathidasan School of Management | 
| 13 | M.B.A. | Bharathidasan School of Management | |
| 14 | M.C.A. | Master of Computer Applications | Department of Computer Science | 
| 15 | M.Lib.I.Sc. | Master of Library and Information Science (Regular / Lateral) | Department of Library and Information Science | 
| 16 | M.P.A. | Classical Dance | Department of Prose, Music and Drama | 
| 17 | M.P.A. | Folk Dance | Department of Prose, Music and Drama | 
| 18 | M.P.Ed. | Physical Education | Department of Physical Education and Yoga | 
| 19 | M.S.W. | Social Work (Specialization in CD, HRM and CLSW) | Department of Social Work | 
| 20 | M.Sc. | Artificial Intelligence and Data Science | Department of Computer Science | 
| 21 | M.Sc. | Geography | Department of Geography | 
| 22 | M.Sc. | Environmental Science and Sustainable Management | Department of Environmental Science & Management | 
| 23 | M.Sc. | Biotechnology (Environment) | Department of Environmental Biotechnology | 
| 24 | M.Sc. | Computer Science | Department of Computer Science | 
| 25 | M.Sc. | Geology | Department of Geology | 
| 26 | M.Sc. | Biochemistry | Department of Biochemistry | 
| 27 | M.Sc. | Botany | Department of Botany | 
| 28 | M.Sc. | Zoology | Department of Animal Science | 
| 29 | M.Sc. | Microbiology | Department of Microbiology | 
| 30 | M.Sc. | Marine Science | Department of Marine Science | 
| 31 | M.Sc. | Biotechnology (Marine) | Department of Marine Biotechnology | 
| 32 | M.Sc. | Environmental Science | Department of Environmental Biotechnology | 
| 33 | M.Sc. | Biotechnology | Department of Biotechnology | 
| 34 | M.Sc. | Statistics | Department of Statistics | 
| 35 | M.Sc. | Mathematics | Department of Mathematics | 
| 36 | M.Sc. | Chemistry | Department of Chemistry | 
| 37 | M.Sc. | Medical Physics | Department of Medical Physics | 
| 38 | M.Sc. | Physics | Department of Physics | 
| 39 | M.Tech. | Geoinformatics (2 Year) | Department of Geography | 
| 40 | M.Tech. | Biotechnology - Lateral (Fifth Year) | Department of Biotechnology | 
| 41 | M.Tech. | Remote Sensing and Geographical Information System | Department of Remote Sensing | 
5 and 6 Year Integrated PG Programs
| # | Degree | Subject | Department | 
|---|---|---|---|
| 1 | M.A. | History (5 Year - Integrated) | Department of History | 
| 2 | M.A. | Sociology (5 Year - Integrated) | Department of Sociology | 
| 3 | M.Sc. | Bioinformatics (5 Year - Integrated) | Department of Bioinformatics | 
| 4 | M.Sc. | Biomedical Science (5 Year - Integrated) | Department of Biomedical Science | 
| 5 | M.Sc. | Life Sciences (5 Year - Integrated) | School of Life Sciences | 
| 6 | M.Sc. | Geography (5 Year - Integrated) | Department of Geography | 
| 7 | M.Sc. | Geology (5 Year - Integrated) | Department of Geology | 
| 8 | M.Sc. | Media and Communication (5 Year - Integrated) | Department of Educational Technology | 
| 9 | M.Tech. | Computer Science & Engineering (6 Year Integrated) | Centre for Engineering and Technology | 
| 10 | M.Tech. | Biotechnology (6 Year Integrated) | Centre for Engineering and Technology | 
| 11 | M.Tech. | Geological Technology & Geoinformatics (6 Year Integrated) | Centre for Engineering and Technology | 
UG Programs
| # | Degree | Subject | Department | 
|---|---|---|---|
| 1 | B.P.Ed. | Physical Education | Department of Physical Education and Yoga | 
| 2 | B.Voc. | Automobile Technology | DDU KAUSHAL Kendra | 
| 3 | B.Voc. | Logistics and Supply Chain Management | DDU KAUSHAL Kendra | 
| 4 | B.Voc. | Trouble Shooting and Maintenance of Electrical and Electronic Equipment | DDU KAUSHAL Kendra | 
| 5 | B.Voc. | Immersive Technology (Industry Collaborative Programme) | DDU KAUSHAL Kendra | 
Diploma and Certificate Programs
| # | Degree | Subject | Department | 
|---|---|---|---|
| 1 | Certificate Programme | Bharat Ratna Dr.Ambedkar's Thoughts | Dr. Ambedkar Chair | 
| 2 | Certificate Programme | Mahakavi Bharathi's Thoughts | Bharathiar Chair | 
| 3 | Certificate Programme | First Aid and Safety Management | Department of Lifelong Learning | 
| 4 | Certificate Programme | Fashion Designing | Department of Women's Studies | 
| 5 | Certificate Programme | Periyariyal (பெரியாரியல்) | Centre for Periyar Studies | 
| 6 | Certificate Programme | French (Part-Time) | Department of English | 
| 7 | Diploma | Photo Edition and 2D Animation | Centre for Differently Abled Persons | 
| 8 | Diploma | Office Automation and Assistive Technology | Centre for Differently Abled Persons | 
| 9 | Diploma | பெரியாரியல் (பகுதி நேரம்) | Centre for Periyar Studies | 
| 10 | Diploma | தமிழ்நெறி அருட்சுனைஞர் (அர்ச்சகர்) | Department of Prose, Music and Drama | 
| 11 | Diploma | Micro and Small Enterprise Development (FT/PT) | Department of Women's Studies | 
| 12 | Diploma | சைவ சித்தாந்தம் (PT/CC) | Department of Prose, Music and Drama | 
| 13 | PG Diploma | E-Learning (Part-Time) | Department of Educational Technology | 
| 14 | PG Diploma | Digital Library and Knowledge Management (PART TIME) | Department of Library and Information Science | 
| 15 | PG Diploma | Yoga (Part-Time) | Department of Physical Education and Yoga | 
| 16 | PG Diploma | Fitness Management (Part-Time) | Department of Physical Education and Yoga | 
| 17 | PG Diploma | Sustainable Development | Department of Social Work | 
| 18 | PG Diploma | Human Resource Management | Department of Social Work | 
| 19 | PG Diploma | Gerontological Social Work | Department of Social Work | 
| 20 | PG Diploma | Disaster Management | Department of Social Work | 
| 21 | PG Diploma | Counselling and Guidance | Department of Social Work | 
| 22 | PG Diploma | Corporate Social Responsibility | Department of Social Work | 
| 23 | PG Diploma | Child Guidance and Counselling | Department of Social Work | 
| 24 | PG Diploma | Bharathidasan Padaipugal (PT) பாரதிதாசன் படைப்புகள் (பகுதி நேரம்) | Centre for Bharathidasan Studies | 
| 25 | PG Diploma | Digital Library and knowledge Management (FULL TIME) | Department of Library and Information Science | 
| 26 | PG Diploma | Inclusive Training and Development | Centre for Differently Abled Persons |