Fee Refund Policy 2024-25
| Category | Point of Time When Notice of Withdrawal is Received | Percentage of Refund of fees |
|---|---|---|
| 1 | 15 days or more before the last date of admission | 100% |
| 2 | Less than 15 days before the last date of admission | 90% |
| 3 | Up to 15 days after the last date of admission | 80% |
| 4 | Between 16 to 30 days after the last date of admission | 50% |
| 5 | More than 30 days after the last date of admission | No refund (0%) |
Policy Continuity: This policy will remain in effect for future academic sessions until the UGC issues a revised policy.
View the UGC circular dated 12th June, 2024