Enquiry and Contact
| Dr. R. Kalidasan | Registrar (Full Time Additional In-Charge) | 91 431 2407092, 91 431 2407045 (Fax) reg@bdu.ac.in |
| Dr. B. Jeyapragash | Controller of Examinations i/c | 91 431 2407016, 91 431 2407060 coe@bdu.ac.in |
| Thiru. S. Saravanan | Finance Officer | 91 431 2407017 fo@bdu.ac.in |
| Dr. K. Thamaraiselvi | Director Centre for Distance and Online Education |
91 431 2407054 / 2407027 cde@bdu.ac.in, cdegrievances@gmail.com |
| PA to Vice-Chancellor | Vice Chancellor's Secretariat | 91 431 2407081 vc@bdu.ac.in |
| Thiru. M. M. Kathamuthu | Public Relations Officer | 91 431 2407048 pro@bdu.ac.in |
| Thiru. V. Veeramani | Public Information Officer | 91 431 2407072 (Ext. 807) rti@bdu.ac.in |
| Thiru. S. Clarance Irudayaraj | Nodal Officer Mudhalvarin Mugavari |
|
| Office of the Controller of Examinations | UG Section PG Section Revaluation (UG/PG) |
91 431 2407071 - Extn. 495/230 91 431 2407071 - Extn. 227 91 431 2407071 - Extn. 226 coe@bdu.ac.in |
| Dr. A. Tholappan | Director i/c, Students Affairs Nodal Officer, Online Students Grievance Cell |
91 431 2407272 scgrc@bdu.ac.in |
| Online Degree Programmes (Centre for Distance and Online Education (CDOE) only) |
Student Support Contact | onlinestudentsupport@bdu.ac.in, po.cdoe@bdu.ac.in |
| General Phone Numbers | Telephone Exchange | 91 431 2407071, 2407072, 2407074, 2407075 2407008, 2407009, 2407036, 2407066 |
Primary Contact Address
| Main Campus | Khajamalai Campus |
|---|---|
| Bharathidasan University Palkalaiperur Tiruchirappalli - 620 024 Tamil Nadu, India |
Bharathidasan University Khajamalai Campus Tiruchirappalli - 620 023 Tamil Nadu, India |
Academic Departments in Palkalaiperur (Main) Campus
| Name | Phone Number |
|---|---|
| Animal Science | 91 431 2407040 |
| Bharathidasan School of Management | 91 431 2407072 |
| Biochemistry | 91 431 2904866 |
| Bioinformatics | 91 431 2407071 - Extn. (620) |
| Biomedical Science | 91 431 2407116 |
| Biotechnology | 91 431 2407086 |
| Botany | 91 431 2407061 |
| Chemistry | 91 431 2407053 |
| Commerce and Financial Studies | 91 431 2407029 |
| Economics | 91 431 |
| Education (CDE) | 91 431 2407028 |
| English | 91 431 2407055 |
| Environmental Biotechnology | 91 431 2407088 |
| Environmental Science & Management | 91 431 2407071 - Extn. (659) |
| Geography | 91 431 2407079 |
| History | 91 431 2407042 |
| Library and Information Science | 91 431 2407037 |
| Marine Biotechnology | 91 431 2407084 |
| Marine Science | 91 431 2407111 |
| Medical Physics | 91 431 2407057 - Extn. (534) |
| Microbiology | 91 431 2407082 |
| Prose, Music & Drama | 91 431 2407071 - Extn. (612) |
| Physical Education & Yoga | 91 431 2407078 |
| Physics | 91 431 2407057 |
| Sociology | 91 431 2407026 |
| Tamil Studies | 91 431 2407058 |
Academic Departments in Khajamalai Campus
| Name | Phone Number |
|---|---|
| Computer Science & Applications / Eng. & Tech. | 91 431 2331663 |
| Educational Technology | 91 431 2331743 |
| Geology | 91 431 - |
| Life Long Learning | 91 431 2331651 |
| Remote Sensing | 91 431 2331667 |
| Social Work | 91 431 2333668 |
| Statistics | 91 431 2333674 |
| Women's Studies | 91 431 2333627 |